USB performance

From Glee
Jump to: navigation, search

Testing details :

  • GNOME 3 Disks
  • Intel NUC RYBDWi35 (Intel Wildcat Point-LP USB xHCI Controller as reported by lspci)
  • Lexar LRWM03U-7000 microSD to USB3 adapter for MicroSD cards
  • Transfer speeds are in MB/s
  • Access times are in ms

Add devices in descending read transfer speed order :

Name / Model Capacity Type Read Write Access
SanDisk Extreme 64GB USB 3 210.6 100.4 2.19
Corsair Voyager GT 3.0 32GB USB 3 154.4 16.2 2.87
SanDisk Extreme Class10 U3 V30 128GB microSD XC 91.1 63.0 0.49
SanDisk Ultra Class10 U1 128GB microSD XC 90.2 30.2 0.55
Samsung PRO+ Class10 U3 64GB microSD XC 88.0 74.0 0.66
Lexar 633x Class10 U3 32GB microSD HC 74.7 34.3 0.65
SanDisk Extreme Class10 U3 64GB microSD XC 66.7 53.8 0.55
Transcend JetFlash 32GB USB 3 61.3 12.2 1.27
Samsung EVO+ Class10 U1 64GB microSD XC 49.9 13.8 0.59
SanDisk Ultra Fit 128GB USB 3 46.2 27.9 1.16
SanDisk Ultra (USB & Micro USB OTG) 64GB USB 3 46.1 12.6 1
Kingston Class10 U1 16GB microSD HC 44.4 11.9 0.98
Kingston DataTraveler 200 64GB USB 2 40.2 11.8 1.91
Verbatim Class6 4GB microSD HC 13.4 8.6 1